Nike Apparel Sizing

Return requests due to the size of an item based on this information may be denied.
Thank you for understanding!



Tops:

Chest (Inches) Waist (Inches) Hip (Inches) Height (Inches)
Youth Small (8-10) 26 - 27" 24 - 25.5" 28 - 29.5" 50 - 54"
Youth Medium (10-12) 27 - 29.5" 25.5 - 27" 29.5 - 31.5" 54 - 58"
Youth Large (12-13) 29.5 - 32" 27 - 28.5" 31.5 - 33.5" 58 - 62"
Youth XLarge (13-15) 32 - 35" 28.5 - 29.5" 33.5 - 35" 62 - 67"
Men's Small 35 - 37.5" 29 - 32" 35 - 37.5" -
Men's Medium 37.5 - 41" 32 - 35" 37.5 - 41" -
Men's Large 41 - 44" 35 - 38" 41 - 44" -
Men's XLarge 44 - 48.5" 38 - 43" 44 - 47" -
Women's XSmall 29.5 - 32.5" 23.5 - 26" 33 - 35.5" -
Women's Small 32.5 - 35.5" 26 - 29" 35.5 - 38.5" -
Women's Medium 35.5 - 38" 29 - 31.5" 38.5 - 41" -
Women's Large 38 - 41" 31.5 - 34.5" 41 - 44" -
Women's XLarge 41 - 44.5" 34.5 - 38.5" 44 - 47" -

 

Bottoms:

Waist (Inches) Hip (Inches)
Youth Small 24 - 25.5" 28 - 29.5"
Youth Medium 25.5 - 27" 29.5 - 31.5"
Youth Large 27 - 28.5" 31.5 - 33.5"
Youth XLarge 28.5 - 29.5" 33.5 - 35"
Men's Small 29 - 32" 35 -37.5"
Men's Medium 32 - 35" 37.5 - 41"
Men's Large 35 - 38" 41 - 44"
Men's XLarge 38 - 43" 44 - 47"
Women's XSmall (0-2) 23.5 - 26" 33 - 35.5"
Women's Small (4-6) 26 - 29" 35.5 - 38.5"
Women's Medium (8-10) 29 - 31.5" 38.5 - 41"
Women's Large (12-14) 31.5 - 34.5" 41 - 44"
Women's XLarge (16-18) 34.5 - 38.5" 44 - 47"

 

 Socks:

Youth Men's Women's
XS 13C - 3Y
S 3Y - 5Y 3Y - 5Y 4-6
M 5Y - 7Y 5Y - 7Y 6-10
L 10-13