Return requests due to the size of an item based on this information may be denied.
Thank you for understanding!
YOUTH SIZE CHART
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
YS | 50.4 | 27.0 | 24.4 | 28.0 |
YM | 59.8 | 31 | 27.6 | 32.3 |
YL | 69.3 | 34.0 | 30.3 | 36.2 |
WOMEN'S SIZE CHART
EUR | Height (1) | Chest (2) | Waist (3) | Hip (4) |
---|---|---|---|---|
XS | 167 | 84 | 68 | 92 |
S | 170 | 88 | 72 | 96 |
M | 173 | 92 | 76 | 100 |
L | 176 | 96 | 80 | 104 |
XL | 179 | 101 | 85 | 109 |
2XL | 182 | 107 | 91 | 115 |
MEN'S SIZE CHART
EUR | Height (1) | Chest (2) | Waist (3) | Hip (4) |
---|---|---|---|---|
S | 178 | 94 | 82 | 97 |
M | 182 | 99 | 87 | 102 |
L | 186 | 104 | 92 | 107 |
XL | 190 | 110 | 98 | 113 |
2XL | 194 | 116 | 104 | 119 |
3XL | 194 | 122 | 110 | 125 |
4XL | 194 | 130 | 118 | 131 |