Return requests due to the size of an item based on this information may be denied.
Thank you for understanding.
Size | Height (in) | Chest (in) | Age | |
---|---|---|---|---|
Youth Small | 50.4 | 27 | 8-10 | |
Youth Medium |
|
31 | 10-14 | |
Youth Large | 69.3 | 34 | 14-16 | |
Men's XSmall | 70.1 | 37 | ||
Men's Small | 71.7 | 39 | ||
Men's Medium | 73.2 | 40.9 | ||
Men's Large | 74.8 | 43.3 | ||
Men's XLarge | 76.4 | 45.7 |
Bottom | ||
Size | Waist (in) | Hip (in) |
Youth Small | 24 | 28 |
Youth Medium | 27 | 32 |
Youth Large | 30 | 36 |
Men's XSmall | 30.7 | 36.6 |
Men's Small | 32.3 | 38.2 |
Men's Medium | 34.2 | 40.2 |
Men's Large | 36.2 | 42.1 |
Men's XLarge | 38.6 | 44.5 |
Women's XSmall | 26.4 | 36.2 |
Women's Small | 28.3 | 37.8 |
Women's Medium | 29.9 | 39.4 |
Women's Large | 31.5 | 41 |
Women's XLarge | 33.5 | 43 |
Socks | ||
Size | EU | US |
6 | 31-34 | Kids 13 and under |
8 | 35-38 |
2.5-5 Men's & 4.5-7 Women's |
10 | 39-42 | 5.5-9.5 Men's & 7.5-11.5 Women's |
12 | 43-45 | 10-12 Men's & 12-14 Women's |