Adidas Apparel Sizing

Return requests due to the size of an item based on this information may be denied.
Thank you for understanding

Top
Size Height Weight
Youth Small 50-53 55-75
Youth Medium 54-59 76-95
Youth Large 60-64 96-117
Youth XLarge 64-68 118-138
Chest (IN) Waist (IN)
Men's Small 34 - 37" 30 - 32"
Men's Medium 37 - 40" 32 - 35"
Men's Large 40 - 44" 35 - 39"
Men's XLarge 44 - 48" 39 - 43"
Women's Small 27 - 28” 27 - 28”
Women's Medium 29 - 31” 29 - 31”
Women's Large 32 - 34” 32 - 34”
Women's XLarge 35 - 37” 35 - 37”

 

Bottom
Size Height Weight
Youth Small 50-53 55-75
Youth Medium 54-59 75-95
Youth Large 60-64 96-117
Youth XLarge 64-68 118-138
Waist (in) Hip (in)
Men's Small 30 - 32" 35 - 37"
Men's Medium 32 - 35" 37 - 40"
Men's Large 35 - 39" 40 - 44"
Men's XLarge 39 - 43" 44 - 48"
Women's Small 27 - 28” 37 - 38”
Women's Medium 29 - 31” 39 - 41”
Women's Large 32 - 34” 42 - 43”
Women's XLarge 35 - 37” 44 - 46”
 

Socks
Size Youth Men's Women's
XS 9C - 1Y
S 13C - 4Y
M 4Y - 6Y 5 - 8.5 5 - 9.5
L 9 - 13 10 -12